Country | Description | Donor / Client | Year | Total Contract Value (USD) |
|
Burundi | Makebuko–Ruyigi Road (RN13) Rehabilitation Project, Phase 1: Makebuko–Butanganzwa Road Section | African Fund for Development | 2018 | 180,000 |
Ivory Coast | Monitoring & Evaluation of the Mano River Union Road Development and Transport Facilitation Programme, Ivory Coast | African Fund for Development | 2018 | 365,000 |
Guinea Bissau | Impact evaluation & elaboration of Final Report for the West Africa Regional Fisheries Program (WARFP) | IDA and Global Environment Facility / WARFP | 2017 | 120,000 |
Senegal | Monitoring & evaluation of the RN2 Rehabilitation and Morphil Island Accessibility Project | African Development Bank / Islamic Development Bank / Abu Dhabi Fund for Development | 2017- | 685,000 |
Pakistan | Sindh Irrigated Agriculture Productivity Enhancement Project (SIAPEP) | International Development Association / Government of Pakistan | 2016- | 3,800,000 |
Senegal | Monitoring & evaluation of the Dinguiraye-Nioro-Keur Ayip Road Rehabilitation Project | African Development Bank | 2016- | 350,000 |
Liberia | Design and Implementation of the M&E system with Baseline elaboration of the Fish Town – Harper Road Project, Phase 1 | African Development Bank / FTHRP | 2015-2017 | 300,000 |
Liberia | Development of a Results Management System for the Ministry of Agriculture’s Agricultural Sector Investment Program (LASIP) | African Development Bank | 2014 | 120,000 |
Ivory Coast | Design of the Quality-Quantity-Growth Program (2QC) | Coffee & Cacao Council | 2013-2014 | 100,000 |
Congo | Design and Development of the M&E system for the Ministry of Forestry Economy and Sustainable Development Congo | African Development Bank | 2013 | 212,000 |
Ivory Coast | Design of an M&E Information Management System for the PAIA-ID | PAIA-ID | 2013 | 200,000 |
Liberia | Baseline survey & design of a Web-based M&E information system for the Agricultural Sector Rehabilitation Project (ASRP) | African Development Bank / ASRP | 2011 | 258,000 |
Guinea Bissau | Technical Assistance to the Rehabilitation of the Agricultural and Rural Sector Project (PRESAR) | African Development Bank / PRESAR | 2010-2013 | 850,000 |
Chad | Design & development of a Market Information System and technical support to M&E of the Pastoral Livestock System Support Project | African Development Bank / PASEP | 2010 | 296,000 |
Senegal | Design and development of the web-based information system of Agricultural Markets and Agribusiness Development Project | World Bank / PDMAS | 2010 | 216,000 |
Senegal | Feasibility study for the Agricultural & Rural Technology Information System of the National Agency for Agricultural and Rural Counselling | World Bank / SITAR Senegal | 2010 | 100,000 |
Mali | Development of a capitalization report for the implementation of Component C of the Support to Rural Communities Project (PACR) | World Bank | 2009-2010 | 180,000 |
Rwanda | Baseline survey and design & development of Web-based M&E information system for the Ministry of Infrastructure of Rwanda | World Bank / MININFRA | 2009 | 358,000 |
Benin | Design and implementation of an M&E Information System for the Communal Forests Management Support Project (PAGEFCOM) | African Development Bank | 2008 | 122,000 |
Guinea Bissau | Design and development of the M&E Information System for the Rehabilitation of the Agricultural and Rural Sector Project (PRESAR) | African Development Bank / PRESAR | 2008 | 132,000 |
Senegal | Establishment of a multi-project M&E information system for the Integrated management of Coastal and Marine Resources Program | World Bank / GIRMAC | 2007 | 100,000 |
Recent Comments